PHRF
Ratings are shown for BUOY Courses, Random Leg Courses (RLC) , and Offwind Courses (OWC).
| Model | Bouy | RLC | OWC |
| CAT22 | 270 | 270 | 270 |
| CAT25 | 228 | 228 | 228 |
| CAT27 | 204 | 204 | 204 |
| CAT270 | 192 | 192 | 192 |
| CAT27T | 201 | 201 | 201 |
| CAT28T | 192 | 192 | 192 |
| CAT30 | 192 | 192 | 192 |
| CAT30BS | 180 | 180 | 180 |
| CAT30T | 168 | 168 | 168 |
| CAT30TB | 168 | 168 | 168 |
| CAT320 | 150 | 150 | 150 |
| CAT34 | 150 | 150 | 150 |
| CAT34-II | 150 | 150 | 150 |
| CAT34T | 141 | 141 | 141 |
| CAT36 | 144 | 144 | 144 |
| CAT36T | 135 | 135 | 135 |
| CAT37OD | 84 | 84 | 84 |
| CAT38 | 114 | 114 | 114 |
| CAT38SD | 123 | 123 | 123 |
| CAT380 | 120 | 120 | 120 |
| CAT400 | 108 | 102 | 102 |
| CAT42 | 108 | 102 | 102 |
| CAT42II | 108 | 102 | 102 |
| CAT470T | 108 | 108 | 108 |
So Cal Ratings http://phrfsocal.org/ratings_by_mfg.xls
Nor Cal Ratings http://www.yra.org/phrf/PHRF%202005/Baserate-2-17-05.pdf

Scroll to the right for full table